<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Gaming Stock &#187; Boyd Gaming (BYD)</title>
	<atom:link href="http://www.casinogamingstock.net/news/stock/boyd-gaming-byd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casinogamingstock.net</link>
	<description>Keeping track of the most exciting stock in the world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:34:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pick The Pros At Boyd Gaming (BYD) Casinos</title>
		<link>http://www.casinogamingstock.net/news/pick-the-pros-at-boyd-gaming-byd-casinos-903878</link>
		<comments>http://www.casinogamingstock.net/news/pick-the-pros-at-boyd-gaming-byd-casinos-903878#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:23:11 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3878</guid>
		<description><![CDATA[In only two weeks, football season will kick off and the 33rd annual Pick the Pros contest will return to participating Boyd Gaming casinos.]]></description>
			<content:encoded><![CDATA[<p>In only two weeks, football season will kick off and the 33rd annual Pick the Pros contest will return to participating Boyd Gaming (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) casinos.</p>
<p>Boyd Gaming is allowing B Connected and Prime Rewards card holders the chance to win $30,000 in prize money each week in Las Vegas’ longest running football contest.</p>
<p>There are no accumulated points and each week the contest starts anew, meaning locals and out of town guest can equally participate and increase their winnings with multiple weeks of participation.</p>
<p>The total prize pool for the Pick the Pros contest running throughout the 2010 regular professional football season from September 12, 2010 through January 2, 2011 is $500,000.</p>
<p>Registration is free and participants will pick only a straight up or down winner for each professional game. The hire the cardholder ranks the more free entries they will receive each week.</p>
<p>The top prize will be awarded to the member with the best outcome on the their picks with a grand weekly prize of $10,000 and an additional $20,000 split between all top players on a weekly basis.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/pick-the-pros-at-boyd-gaming-byd-casinos">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/pick-the-pros-at-boyd-gaming-byd-casinos-903878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Ups Purse For Delta Jackpot</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-ups-purse-for-delta-jackpot-903830</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-ups-purse-for-delta-jackpot-903830#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:51:19 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3830</guid>
		<description><![CDATA[Boyd Gaming Corp has announced that it has raised the purse in the Delta Jackpot race to help position the winning horse to better qualify for the 2011 Kentucky Derby.]]></description>
			<content:encoded><![CDATA[<p>Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) has announced that it has raised the purse in the Delta Jackpot race to help position the winning horse to better qualify for the 2011 Kentucky Derby.</p>
<p>Since 2008, Delta Downs Racetrack Casino Hotel, owned by Boyd Gaming Corp, has been paying a purse valued at $750,000 for the race, however as per the recent announcement the Louisiana horse racing track will return to the original purse of $1 million.</p>
<p>“We are committed to making the $1 million Delta Jackpot one of the most important 2-year-old stakes on the national racing calendar,” said Paul Chakmak, chief operating officer of Boyd Gaming. “The late-November date and the $1 million purse will provide a path for a run at the 2011 Triple Crown.”</p>
<p>Boyd Gaming also announced that the race, now in its eight year, will be run two weeks earlier on November 20, 2010 with an earlier start time of 4 pm.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-ups-purse-for-delta-jackpot">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-ups-purse-for-delta-jackpot-903830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Refinances Borgata Resort</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-refinances-borgata-resort-903713</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-refinances-borgata-resort-903713#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:52:05 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3713</guid>
		<description><![CDATA[Boyd Gaming Corp has announced the closing of a financing deal that allowed the Atlantic City Borgata Casino Resort to refinance its senior secured credit facility and pay a dividend payment to the partner’s divestiture trust.]]></description>
			<content:encoded><![CDATA[<p>Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) has announced the closing of a financing deal that allowed the Atlantic City Borgata Casino Resort to refinance its senior secured credit facility and pay a dividend payment to the partner’s divestiture trust.</p>
<p>Last month Boyd was seeking approval from New Jersey regulators to complete the $950 million financing deal through its 50/50 joint venture with MGM Resorts International, Marina District Development Company.</p>
<p>Financing included a $400 million tranche of senior secured notes due October 2015, a $400 million tranche of senior secured notes due August 2018 and $150 million payment priority secured revolving credit line that will mature in August 2014.</p>
<p>Boyd withdrew $75 million at closing to pay transaction fees and expenses and make a one-time distribution to Borgata&#8217;s joint venture partner.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-refinances-borgata-resort">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-refinances-borgata-resort-903713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Dumps Boyd Gaming (BYD) Lower</title>
		<link>http://www.casinogamingstock.net/news/fitch-dumps-boyd-gaming-byd-lower-903686</link>
		<comments>http://www.casinogamingstock.net/news/fitch-dumps-boyd-gaming-byd-lower-903686#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:17:39 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3686</guid>
		<description><![CDATA[After disappointing second quarter earnings were released on Tuesday, Fitch Ratings downgraded credit ratings for regional casino operator Boyd Gaming.]]></description>
			<content:encoded><![CDATA[<p>After disappointing second quarter earnings were released on Tuesday, Fitch Ratings downgraded credit ratings for regional casino operator Boyd Gaming (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>).</p>
<p>The downgrade came just hours after financial results were released showing that the local gambling sector in Las Vegas was slow to recover and that the company’s gaming operations in the Midwest and South had performed poorly over the quarter.</p>
<p>Michael Paladino, an analyst at Fitch questioned when business would pick up and added that Boyd had been seeing steady improvements prior to the last quarter.</p>
<p>With net revenue down 5.9% to $578.4 million, Boyd’s issuer default rating was dropped from “B+” to “B”. Fitch also lowered the rating on Boyd’s senior secured credit facility from &#8220;BB-/RR3” to &#8220;B+/RR3&#8243; and its senior subordinated debt from &#8220;B-/RR6&#8243; to &#8220;CCC/RR6&#8243;.</p>
<p>Fitch is also maintaining a “Negative” rating outlook which means that they could possibly downgrade Boyd’s credit standing in the near future.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/fitch-dumps-boyd-gaming-byd-lower">Join the forum discussion of this news story</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/fitch-dumps-boyd-gaming-byd-lower-903686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Dismisses Station</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-dismisses-station-903673</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-dismisses-station-903673#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:26:42 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3673</guid>
		<description><![CDATA[After more than a year of trying to obtain Station Casinos’ assets, Boyd Gaming Corp has withdrawn from next week’s bankruptcy auction.]]></description>
			<content:encoded><![CDATA[<p>After more than a year of trying to obtain Station Casinos’ assets, Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) has withdrawn from next week’s bankruptcy auction.</p>
<p>Last year, Station filed for bankruptcy protection from $5.6 billion in debt and has been approved by the judge to enter the opening bid of $772 million through a newly formed venture Fertitta Gaming.</p>
<p>Boyd Gaming has made two separate offers to purchase rival Station Casinos Las Vegas properties, but both times was rejected. Boyd’s first offer of $950 million was made just five months before Station entered bankruptcy and the second came this past December with an offer of $2.45 billion.</p>
<p>Boyd said they would not participate in the auction because the bidding procedures favor Station Casinos founders and lead investors and had limited potential value given the size of the stalking horse bid.</p>
<p>While Boyd remains focused on growth, Chief Executive Officer Keith Smith said that Boyd “will only pursue transactions that are financially sound, fit well with our existing business, and offer attractive long-term returns for our shareholders. Clearly, this opportunity no longer meets these criteria.&#8221;</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-dismisses-station">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-dismisses-station-903673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Disappoints Investors</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-disappoints-investors-903660</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-disappoints-investors-903660#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:30:02 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3660</guid>
		<description><![CDATA[Boyd Gaming Corp fell short of analysts’ expectations during the second quarter posting a 73% decline in profits.
]]></description>
			<content:encoded><![CDATA[<p>Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) fell short of analysts’ expectations during the second quarter posting a 73% decline in profits.</p>
<p>Analysts on average expected Boyd to report earnings of $0.11 a share on revenue of $551 million, however second quarter earnings showed that after accounting for one-time items, the regional casino operator had earnings of only $0.05 a share. Prior to the adjustments Boyd posted a net income of $3.4 million.</p>
<p>Net revenue fell 5.9% to $578.4 million.</p>
<p>Boyd cited the slow stabilization of Las Vegas and poor performance in the Midwest and Southern regions for the decline. In Las Vegas revenue fell 7.8% while casinos in the Midwest and South saw a decline in revenue of 7.9%.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-disappoints-investors">Join the forum discussion of this news story</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-disappoints-investors-903660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Up Before Earnings</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-up-before-earnings-903644</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-up-before-earnings-903644#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:47:34 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3644</guid>
		<description><![CDATA[Boyd Gaming Corp. is expected to release its quarterly earnings report during the afternoon hours on Tuesday August 3, 2010.]]></description>
			<content:encoded><![CDATA[<p>Boyd Gaming Corp. (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) is expected to release its quarterly earnings report during the afternoon hours on Tuesday August 3, 2010.</p>
<p>Analysts are predicting Boyd to report earnings of $0.11 a share on revenue of $551 million.</p>
<p>Last week Boyd released preliminary earnings for the Atlantic City Borgata Resort reporting that net revenue had fallen 2.4% to $186.9 million. The release came early as Boyd was seeking approval from New Jersey regulators to acquire $100 million in financing for the resort.</p>
<p>In the previous quarter Boyd beat analyst’s expectations of $0.07 a share, reporting net earnings of $8.4 million or $0.10 a share. While revenue had fallen 5% during the quarter, an increase in gaming revenue and hotel room revenue coupled with reduced expenses offset the decline.</p>
<p>Shares of BYD were up during today’s trading session breaking through the $9.00 barrier to close the market at $9.01. Today’s closing price represents an increase of $0.55 from the previous session’s closing price of $8.46.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-up-before-earnings">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-up-before-earnings-903644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Raising Capital</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-raising-capital-903586</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-raising-capital-903586#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:40:35 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3586</guid>
		<description><![CDATA[In addition to the $100 million financing that Boyd Gaming is attempting to secure for the Borgata Hotel &#038; Casino, the company’s Atlantic City casino subsidiary will also plan an offering to help raise the funds needed to lower debt and pay owners.]]></description>
			<content:encoded><![CDATA[<p>In addition to the $100 million financing that Boyd Gaming (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) is attempting to secure for the Borgata Hotel &#038; Casino, the company’s Atlantic City casino subsidiary will also plan an offering to help raise the funds needed to lower debt and pay owners.</p>
<p>Marina District Finance Co, a joint venture between Boyd Gaming and MGM Resorts International is planning a two part sale of the $725 million senior secured notes due in 2015 and 2018.</p>
<p>Boyd will use the funds raised during the offering to pay down its existing line of credit due in early 2011 and pay a dividend payment to the partner’s divestiture trust.</p>
<p>Shares of BYD stock have been on the rise in anticipation of financials, closing yesterday’s trading session up $0.56 to $9.00. Boyd spent the first half of last week trading in the $7 range before breaking the $8 mark on Wednesday July 21.</p>
<p>Boyd Gaming will release second quarter financials on Tuesday August 3. Analysts on average expect results in the $0.11 range.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-raising-capital">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-raising-capital-903586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Down At The Borgata Casino</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-down-at-the-borgata-casino-903568</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-down-at-the-borgata-casino-903568#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:56:39 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3568</guid>
		<description><![CDATA[Boyd Gaming has disclosed second quarter financials on the Atlantic City Borgata Casino and Resort ahead of its scheduled earnings release date of August 3 as they attempt to secure $100 million in financing.]]></description>
			<content:encoded><![CDATA[<p>Boyd Gaming (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) has disclosed second quarter financials on the Atlantic City Borgata Casino and Resort ahead of its scheduled earnings release date of August 3 as they attempt to secure $100 million in financing.</p>
<p>While there has been no talk of what the Borgata subsidiary plans to do with the cash, they are currently seeking approval from the New Jersey Casino Control Commission to move forward with the financing deal.</p>
<p>In the report, Boyd said that net revenue at the Borgata fell 2.4% to $186.9 million citing a reduction in day trips during the month of June, steeper competition from neighboring casinos in Pennsylvania, higher energy cost and a drop in casino win.</p>
<p>During the quarter, table game win at the Borgata was down by 11.8% from 14.2% in the same period last year.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-down-at-the-borgata-casino">Join the forum discussion of this news story</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-down-at-the-borgata-casino-903568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Works With Indiana Lawmakers</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-works-with-indiana-lawmakers-903483</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-works-with-indiana-lawmakers-903483#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:57:04 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3483</guid>
		<description><![CDATA[As Indiana lawmakers implement a new law to withhold gambling payments from parents owing back child support, Boyd Gaming’s Blue Chip Casino feels confident that their gamblers won’t notice the difference.]]></description>
			<content:encoded><![CDATA[<p>As Indiana lawmakers implement a new law to withhold gambling payments from parents owing back child support, Boyd Gaming’s (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) Blue Chip Casino feels confident that their gamblers won’t notice the difference.</p>
<p>“We’re confident our customers would notice no difference in the level of service they’d come to expect on our property,” David Strow, spokesman for Boyd Gaming said.</p>
<p>Gamblers winning more than $1,200 will have their names run through a database run by the Indiana Department of Child Services at the same time the winner is being issued a W-2G for federal tax reporting purposes.</p>
<p>The state is working closely with casinos including the Blue chip to develop and implement the program successfully by next year.</p>
<p>“We are working closely with the state to develop that system,” Strow said “and with other casino operators.”</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-works-with-indiana-lawmakers">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-works-with-indiana-lawmakers-903483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Launches Players Club Mobile App</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-launches-players-club-mobile-app-903444</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-launches-players-club-mobile-app-903444#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:21:02 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3444</guid>
		<description><![CDATA[As Boyd Gaming brings its casinos under one players club they have added a unique feature that is the first of its kind in the gaming industry.]]></description>
			<content:encoded><![CDATA[<p>As Boyd Gaming (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) brings its casinos under one players club they have added a unique feature that is the first of its kind in the gaming industry.</p>
<p>Following suit with the “B Connected” players club, Boyd’s personalized mobile application “B Connected Mobile” allows members using the iPhone, iPod Touch or iPad application customized offers and expanded benefits.</p>
<p>The B Connected Mobile app offers exclusive hotel, dining and gaming offers, event information, show schedules, slot search, and the ability to track players club points and make immediate hotel or restaurant reservations at any Boyd Gaming property through the nationwide loyalty program.</p>
<p>&#8220;B Connected Mobile offers unique benefits and information to our guests, both before their visit and at the moment they walk through our door.  In just two years, B Connected Online has established itself as one of the most heavily used player-loyalty websites in our industry, providing customer’s unparalleled ease of use and access to information.  B Connected Mobile is another example of how we are using technology in creative new ways to deliver exceptional value to our customers,&#8221; said Paul Chakmak, Executive Vice President and Chief Operating Officer of Boyd Gaming.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-launches-players-club-mobile-app">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-launches-players-club-mobile-app-903444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming (BYD) Agrees To Union Terms</title>
		<link>http://www.casinogamingstock.net/news/boyd-gaming-byd-agrees-to-union-terms-903429</link>
		<comments>http://www.casinogamingstock.net/news/boyd-gaming-byd-agrees-to-union-terms-903429#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:01:03 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3429</guid>
		<description><![CDATA[While Unite Here Local 1 representatives continue to negotiate contract terms with several Indiana casinos, more than 400 union employees of Boyd Gaming Corp have ratified a new contract with the Blue Chip Casino.]]></description>
			<content:encoded><![CDATA[<p>While Unite Here Local 1 representatives continue to negotiate contract terms with several Indiana casinos, more than 400 union employees of Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>) have ratified a new contract with the Blue Chip Casino.</p>
<p>The unions’ contract expired at the end of October and union representatives have been in negotiations with the Michigan City casino for the past eight months.</p>
<p>The two year agreement will include retroactive pay increases, first time pension benefits and low cost health care coverage for non-managerial hospitality employees, as well as limit the use of part time employees.</p>
<p>“For the first time, we were able to open the door for a pension plan, while still holding onto health care with no cost to employees. Most importantly, we’ve seen a big increase in part-time employment at the casino this year, and we were able to put a stop to the number of part-time jobs that can be created with this new agreement.” said Jo Von Lindsey, a union employee at Blue chip.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/boyd-gaming-byd-agrees-to-union-terms">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/boyd-gaming-byd-agrees-to-union-terms-903429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Lowers Boyd Gaming (BYD)</title>
		<link>http://www.casinogamingstock.net/news/goldman-sachs-lowers-boyd-gaming-byd-903416</link>
		<comments>http://www.casinogamingstock.net/news/goldman-sachs-lowers-boyd-gaming-byd-903416#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:29:20 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3416</guid>
		<description><![CDATA[Goldman Sachs has joined the number of investment firms that have lowered their ratings on Boyd Gaming Corp.]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs has joined the number of investment firms that have lowered their ratings on Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>).</p>
<p>During Monday’s after-hours session, Goldman Sachs lowered its 12 month price target on the casino operator from $10.50 to $9.00, while maintaining a Neutral rating on the stock.</p>
<p>BYD closed Monday’s session down $0.11 to $8.39, but managed to regain $0.15 to close today’s trading session at $8.54.</p>
<p>Boyd Gaming has not reached the previous price target of $10.50 since June 22 with a high of $10.64. The price did not hold and quickly began dropping.</p>
<p>Boyd stock reached a low for the month on July 7 at $7.60 and a high for the month of $8.77 on July 12.</p>
<p>Boyd is currently trading $1.61 above its 52 week low of $6.93 and $6.31 below its 52 week high of $14.85.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/goldman-sachs-lowers-boyd-gaming-byd">Join the forum discussion of this news story</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/goldman-sachs-lowers-boyd-gaming-byd-903416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Levied Against Boyd Gaming (BYD) Overturned</title>
		<link>http://www.casinogamingstock.net/news/fine-levied-against-boyd-gaming-byd-overturned-903293</link>
		<comments>http://www.casinogamingstock.net/news/fine-levied-against-boyd-gaming-byd-overturned-903293#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:29:10 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[Boyd Gaming (BYD)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3293</guid>
		<description><![CDATA[Following an appeal by Boyd Gaming Corp, Canada's transportation agency has overturned a fine levied against Atlantic City’s Borgata Hotel and Casino.
]]></description>
			<content:encoded><![CDATA[<p>Following an appeal by Boyd Gaming Corp (<a href="http://finance.yahoo.com/q/ks?s=BYD" target="_blank">BYD</a>: 7.38 <font color="#4AA02C">+3.94%</font>), Canada&#8217;s transportation agency has overturned a fine levied against Atlantic City’s Borgata Hotel and Casino.</p>
<p>The Canadian Transportation Agency cited the casino resort for 10 flights made between June 2008 and March 2009 where transportation was arranged for the casinos top gamblers between Atlantic City and Montreal or Toronto without a Canadian aviation license.</p>
<p>The agency fined Boyd Gaming and the Borgata $25,000 for failure to have a proper license to conduct commercial flights into Canadian airspace.</p>
<p>However the Transportation Appeal Tribunal of Canada reviewed the case and ruled that the flights were private and not subject to Canada&#8217;s license law, with the appeal on the record the agency agreed to overturned the fine.</p>
<p>Joe Corbo, the Borgata&#8217;s general counsel noted that the Canadian government still has the right to appeal the panel&#8217;s decision.</p>
<p>In documents submitted to the appeals panel, Joe Corbo said the flights are a key ingredient in Borgata&#8217;s marketing strategy for high-end gamblers, who are contacted by their personal marketing representative and offered flights to the casino-hotel. Only the top echelon of casino customers warrants this level of service.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/boyd-gaming-corp-byd/fine-levied-against-boyd-gaming-byd-overturned">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
