<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Gaming Stock &#187; Monarch Casino (MCRI)</title>
	<atom:link href="http://www.casinogamingstock.net/news/stock/monarch-casino-mcri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casinogamingstock.net</link>
	<description>Keeping track of the most exciting stock in the world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:34:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q2 Up Across All Of Monarch Casino (MCRI)</title>
		<link>http://www.casinogamingstock.net/news/q2-up-across-all-of-monarch-casino-mcri-903522</link>
		<comments>http://www.casinogamingstock.net/news/q2-up-across-all-of-monarch-casino-mcri-903522#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:42:08 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3522</guid>
		<description><![CDATA[Monarch Casino &#038; Resorts reported second quarter financials today coming in even with analysts’ expectations and well above last year’s results.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino &#038; Resorts (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) reported second quarter financials today coming in even with analysts’ expectations and well above last year’s results.</p>
<p>Revenue across the board was up; Monarch reported net revenue for the quarter up 4.9% to $36.2 million, quarterly income up 35.2% to $4.5 million, EBITDA up 20.3% to $7.7 million and diluted EPS up 45.5% to $0.16 a share.</p>
<p>For the quarter ending June 30, casino revenue was up 3.6%, food and beverage revenue was up 5.5% and hotel revenue was up 13.5%.</p>
<p>Monarch&#8217;s CEO and Co-Chairman John Farahi commented on the Company&#8217;s performance: &#8220;We are pleased with this quarter&#8217;s results, particularly because each of our operating departments reported revenue increases despite the ongoing macroeconomic weakness of our national and local economies. Looking forward, our plan is to continue delivering to our guests the same high quality experience that provided the foundation for this quarter&#8217;s increased revenues.&#8221;</p>
<p>Monarch was also able to pay down $3.2 million of its outstanding credit facility bringing the balance to $37.8 million.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/q2-up-across-all-of-monarch-casino-mcri">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/q2-up-across-all-of-monarch-casino-mcri-903522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casinos (MCRI) To Release Quarterly Results</title>
		<link>http://www.casinogamingstock.net/news/monarch-casinos-mcri-to-release-quarterly-results-903505</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casinos-mcri-to-release-quarterly-results-903505#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:24:22 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3505</guid>
		<description><![CDATA[Monarch Casino is scheduled to release its quarterly earnings statement after the market closes on Wednesday July 21.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) is scheduled to release its quarterly earnings statement after the market closes on Wednesday July 21.</p>
<p>Analysts on average believe that the owner of Atlantis Casino Resort Spa in Reno, Nevada will announce a profit of $0.16 a share.</p>
<p>While Monarch stock has lost 5.34% during the past week and is currently trading below its 20 day and 50 day moving average the stock has traded in the $10 range for most of the month.</p>
<p>During the first quarter of 2010 Monarch beat analyst expectations of $0.04 per share reporting net income of $2.44 million or $0.15 per share.</p>
<p>Monarch was also able to pay down $7.5 million worth of its credit facilities during the first quarter which is likely to help Monarch post higher profits during the second quarter.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casinos-mcri-to-release-quarterly-results">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casinos-mcri-to-release-quarterly-results-903505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino &amp; Resort Has Appointed New Director</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-resort-has-appointed-new-director-903183</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-resort-has-appointed-new-director-903183#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:19:50 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3183</guid>
		<description><![CDATA[The board of directors for Monarch Casino &#038; Resort, Inc has elected Yvette E. Landau to serve as director for the company.]]></description>
			<content:encoded><![CDATA[<p>The board of directors for Monarch Casino &#038; Resort, Inc (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) has elected Yvette E. Landau to serve as director for the company.</p>
<p>The appointment is subject to applicable regulatory approval.</p>
<p>&#8220;Ms. Landau&#8217;s extensive experience in the gaming industry and her knowledge of the legal and regulatory requirements of a public gaming company is a welcome addition to the Monarch board,&#8221; said John Farahi, Monarch Co-Chairman and CEO. </p>
<p>Landau has served as general counsel and corporate secretary of Mandalay Resort Group from 1996 until 2005, and has been co-owner of W.A. Richardson Builders, LLC, a construction services firm specializing in casino resort development since 2005. </p>
<p>Landau has also been active in the International Association of Gaming Advisors, a worldwide organization of legal, financial and regulatory professionals in the gaming industry were she also served as President.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-resort-has-appointed-new-director">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-resort-has-appointed-new-director-903183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino (MCRI) Sees Increased Revenue</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-mcri-sees-increased-revenue-902660</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-mcri-sees-increased-revenue-902660#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:14:46 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2660</guid>
		<description><![CDATA[Monarch Casino &#038; Resort Inc has reported that first quarter 2010 financials beat out analysts estimates and that revenue at the Atlantis Casino Resort Spa in Reno, Nevada was up.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino &#038; Resort Inc (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) has reported that first quarter 2010 financials beat out analysts estimates and that revenue at the Atlantis Casino Resort Spa in Reno, Nevada was up.</p>
<p>On average analysts have said that they expected to see the gaming company to report a profit of $0.04 per share on revenue of $32.01 million for the quarter.</p>
<p>However, surpassing expectations net income for the quarter grew to $2.44 million or $0.15 per share from $922 thousand or $0.06 per share in the same period last year.</p>
<p>Net revenues were also up to $34.35 million compared to $32.58 million last year and $31.9 million in the fourth quarter of 2009.</p>
<p>Monarch was also able pay down the balance outstanding under its credit facility by $7.5 million decreasing the balance to $41 million.</p>
<p>&#8220;Especially given the head winds of the continuing difficult economic conditions, we are pleased that during the first quarter of 2010 we grew revenue in each of our operating departments, reduced operating expenses and grew EBITDA. I would like to commend our entire team for achieving these stellar results.&#8221; said CEO and Co-Chairman John Farahi.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-mcri-sees-increased-revenue">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-mcri-sees-increased-revenue-902660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino Posted Fourth Quarter 2009 Revenue</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-posted-fourth-quarter-2009-revenue-902186</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-posted-fourth-quarter-2009-revenue-902186#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:46:07 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2186</guid>
		<description><![CDATA[Monarch Casino &#038; Resorts Inc released financials today for a busy fourth quarter 2009 reporting revenue down 3% to $31.9 million.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino &#038; Resorts Inc (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) released financials today for a busy fourth quarter 2009 reporting revenue down 3% to $31.9 million.</p>
<p>The gaming companies EBITDA of $4.9 million was 8.9% higher than the $4.5 million reported in the fourth quarter of 2008.</p>
<p>During the quarter Monarch launched its new EZ Comp(SM) program in the Atlantis Casino Resort Spa in Reno, Nevada, allowing patrons to redeem complimentary food, beverage and other services directly at the properties food outlets and other points of service throughout the casino.</p>
<p>Because of this change the gaming company had to modify its accounting of complimentary expense recognition timing, changing the expenses from being recognized when points were redeemed to being recognized at the time the points are earned.</p>
<p>The change in the company’s policy resulted in a onetime, non-cash charge of approximately $1.4 million to account for liability for unredeemed point balances when the program was launched.</p>
<p>This charge was partially offset by lower operating expenses, but drove operation income down 66.3%.</p>
<p>Monarch also completed the acquisition of 2.3 acres of land with a 27,508 square foot building located near the Atlantis for approximately $2 million, during the quarter.</p>
<p>After the impact of the real estate transaction and additional facility maintenance and remodeling, the balance outstanding on the Company&#8217;s credit facility decreased slightly from $48.7 million at September 30, 2009 to $48.5 million at December 31, 2009. </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-posted-fourth-quarter-2009-revenue">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-posted-fourth-quarter-2009-revenue-902186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Out Of Compliance With Listing Rules</title>
		<link>http://www.casinogamingstock.net/news/monarch-out-of-compliance-with-listing-rules-902072</link>
		<comments>http://www.casinogamingstock.net/news/monarch-out-of-compliance-with-listing-rules-902072#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:56:54 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2072</guid>
		<description><![CDATA[Monarch Casino &#038; Resort, Inc. have received notice from the Nasdaq Stock Market that they are in violation of listing rules 5605(b)(1) and 5605(c)(4)(A), after reporting that Charles Scharer, an independent member of the board of directors and member of the company’s audit committee had resigned on January 25.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino &#038; Resort, Inc. (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) have received notice from the Nasdaq Stock Market that they are in violation of listing rules 5605(b)(1) and 5605(c)(4)(A), after reporting that Charles Scharer, an independent member of the board of directors and member of the company’s audit committee had resigned on January 25.</p>
<p>Scharer parted ways with the gaming company due to time commitments related to other interests, however the rules requires that a majority of the board of directors be independent and that the audit committee be comprised of at least three members. </p>
<p>The Nasdaq stock exchange granted a cure period until July 26, 2010 to Monarch to allow them time to regain compliance with the Listing Rule. </p>
<p>Monarch has said they have begun a search for a replacement and fully intends to comply with the Nasdaq’s requirements prior to the expiration of the cure period.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-out-of-compliance-with-listing-rules">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-out-of-compliance-with-listing-rules-902072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino Releases First Quarter Figures</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-releases-first-quarter-figures-90522</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-releases-first-quarter-figures-90522#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:02:23 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=522</guid>
		<description><![CDATA[Monarch Casino and Resort announced first-quarter results show a decline in revenue of 4.9 percent from the same quarter last year. While dropping from the previous year, the numbers were actually significantly better than gaming industry analyst predictions.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino and Resort announced first-quarter results show a decline in revenue of 4.9 percent from the same quarter last year. While dropping from the previous year, the numbers were actually significantly better than gaming industry analyst predictions.</p>
<p>The gambling company had net income for the quarter of six cents a share, off from twelve cents last year but better than predictions of a loss of two cents a share.</p>
<p>Monarch also reported total gross revenue of $38.91 million, which easily beat analyst predictions of $31.81 million, although it represented a drop from last year&#8217;s $40.58 million.</p>
<p>Monarch owns and operates the Atlantis Casino Resort Spa outside Reno, Nevada.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-releases-first-quarter-figures">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-releases-first-quarter-figures-90522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino Earnings Off by Ninety Percent</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-earnings-off-by-ninety-percent-90369</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-earnings-off-by-ninety-percent-90369#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:36:07 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=369</guid>
		<description><![CDATA[Monarch Casino and Resort returned its Fourth-quarter report yesterday, and results were predictably dow. Earnings per share fell to three cents, and income slipped under a million dollars, a drop of over eighty percent in each category.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino and Resort (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) returned its Fourth-quarter report yesterday, and results were predictably dow. Earnings per share fell to three cents, and income slipped under a million dollars, a drop of over eighty percent in each category.</p>
<p>Even though net revenue dropped by better than ten percent from the same quarter previous year, down to 433 million, operating costs rose as increased comps and promotions were used to draw business.</p>
<p>After attributing the company&#8217;s performance to the recession and its effects, Monarch CEO John Farahi<br />
also noted &#8220;disruption from construction related to our expansion, remodel and skybridge capital projects.&#8221;</p>
<p>Monarch&#8217;s Atlantis Casino in Reno, Nevada has dealt most of the year with ongoing construction to both the main resort and a bridge designed to ease access and lighten traffic problems. The expansion was complete in July, and the bridge finished in November.</p>
<p>The final stage, Spa Atlantis, opened last month.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-earnings-off-by-ninety-percent">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-earnings-off-by-ninety-percent-90369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Casino Returns Healthy Quarterly Report</title>
		<link>http://www.casinogamingstock.net/news/monarch-casino-returns-healthy-quarterly-report-90246</link>
		<comments>http://www.casinogamingstock.net/news/monarch-casino-returns-healthy-quarterly-report-90246#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:42:23 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=246</guid>
		<description><![CDATA[Monarch Casino and Resort, Incorporated, issued its quarterly income statement this week, and the numbers were a pleasant surprise.]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino and Resort, Incorporated, (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) issued its quarterly income statement this week, and the numbers were a pleasant surprise.</p>
<p>While much of the gaming sector has seen plummeting sales and revenues, Monarch reported total revenues of over thirty-eight million dollars, giving the casino operator profits of over $21 million.</p>
<p>After having seen both total income and profit decline the last two quarters, Monarch&#8217;s net income was up substantially in the most recent period. </p>
<p>Monarch operates the Atlantis Casino outside Reno, Nevada, a venue which is nearing completion of a major expansion and refurbishment.</p>
<p>Monarch was named by Forbes magazine last week to its list of the &#8220;Best Small Companies&#8221; in the US.</p>
<p>With the Atlantis ready to exploit its newer and bigger casino and hotel, Monarch should be able to build on its positive steps.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/monarch-casino-mcri/monarch-casino-returns-healthy-quarterly-report">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/monarch-casino-returns-healthy-quarterly-report-90246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Puts Monarch Casino in 200 Best Small Companies</title>
		<link>http://www.casinogamingstock.net/news/forbes-puts-monarch-casino-in-200-best-small-companies-90109</link>
		<comments>http://www.casinogamingstock.net/news/forbes-puts-monarch-casino-in-200-best-small-companies-90109#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:25:45 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Monarch Casino (MCRI)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=109</guid>
		<description><![CDATA[Monarch Casino and Resort (MCRI: 10.38 +2.47%) has achieved the distinction of making Forbes magazine&#8217;s top 200 small companies in which to invest. The gambling operator runs the Atlantis Casino in Reno, Nevada.
Forbes placed Monarch Casino as number 176 on the list, noting its twelve percent net margin and relatively high return on investment, coming [...]]]></description>
			<content:encoded><![CDATA[<p>Monarch Casino and Resort (<a href="http://finance.yahoo.com/q/ks?s=MCRI" target="_blank">MCRI</a>: 10.38 <font color="#4AA02C">+2.47%</font>) has achieved the distinction of making Forbes magazine&#8217;s top 200 small companies in which to invest. The gambling operator runs the Atlantis Casino in Reno, Nevada.</p>
<p>Forbes placed Monarch Casino as number 176 on the list, noting its twelve percent net margin and relatively high return on investment, coming in forty-first over the last five years of the companies reviewed.</p>
<p>Even negative growth over the last year, falling at just under a thirty percent decline, seems strong compared to much of the gaming industry. Sales over the last year were off only five percent, much better than the Las Vegas steep double-digit declines.</p>
<p>A five-year average of return on equity of almost twenty-five percent also has to have potential investors closely eyeing this small gambling operator.</p>
<p>With a resilient performance in the face of the recession, Monarch Casino rightly gains recognition as one of the best little companies in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/forbes-puts-monarch-casino-in-200-best-small-companies-90109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
