<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Gaming Stock &#187; WMS Industries (WMS)</title>
	<atom:link href="http://www.casinogamingstock.net/news/stock/wms-industries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casinogamingstock.net</link>
	<description>Keeping track of the most exciting stock in the world.</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyst Sees Potential For WMS As New Markets Open</title>
		<link>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055</link>
		<comments>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:30:10 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2055</guid>
		<description><![CDATA[J.P. Morgan analyst, Joseph Greff told his clients that weakness in the gaming sector could represent a buying opportunity for investors, since shares of WMS Industries have fallen significantly from its January high.]]></description>
			<content:encoded><![CDATA[<p>J.P. Morgan analyst, Joseph Greff told his clients that weakness in the gaming sector could represent a buying opportunity for investors, since shares of WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) have fallen significantly from its January high.</p>
<p>While, WMS reported record results in its second fiscal quarter, shares of the gaming company have dropped 16%.</p>
<p>Greff adds that the stock price decline &#8220;presents an opportunity in front of revenue acceleration starting in the calendar of the second quarter of 2010.&#8221; </p>
<p>WMS is poised for growth over the next two years as they wait for regulatory approval to enter the Australia gaming market, where WMS executives say there is significant opportunity.</p>
<p>WMS is also focusing on Illinois as they move forward with a gaming expansion that will allow a tenth casino in the state.</p>
<p>Brean Murray also upgraded his rating on WMS stock to a “buy” on Wednesday with a target price of $51.00.</p>
<p>&#8220;With the potential for WMS&#8217;s participation base to increase following flattish results over the past two quarters and with the most leverage to industry replacement sales, which should dominate the sales landscape for the next few quarters, we view the recent 20% slide in WMS shares as a compelling investment opportunity.&#8221; </p>
<p>WMS opened trading today at $39.42 up $1.43 from yesterday’s close of $37.99.</p>
<p>WMS stock reached a high of $44.21 in mid January and a low of $36.94 at the end of the month.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/analyst-sees-potential-for-wms-as-new-markets-open">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Joins Forces With FutureLogic</title>
		<link>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941</link>
		<comments>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:45:03 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1941</guid>
		<description><![CDATA[WMS Gaming Inc. a wholly owned subsidiary of WMS Industries Inc. has signed a Global Technology Agreement with FutureLogic Inc, the leading manufacturer of thermal ticket printers for cashless gaming.]]></description>
			<content:encoded><![CDATA[<p>WMS Gaming Inc. a wholly owned subsidiary of WMS Industries Inc. (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) has signed a Global Technology Agreement with FutureLogic Inc, the leading manufacturer of thermal ticket printers for cashless gaming.</p>
<p>Under the terms of the agreement, FutureLogic’s GEN2 Universal printer will be the preferred printer in WMS gaming platforms.</p>
<p>The companies have also agreed to combine forces on strategic marketing initiatives and new printer applications for next generation games.</p>
<p>WMS is committed to evolving the casino slot floor to a networked environment to benefit the player experience and has chosen the Gen 2 universal printer based on Futurelogic’s dedication to the advancement of TITO printer and networked gaming technologies.</p>
<p>“FutureLogic’s reputation for innovation, as well as their leadership in the evolution of network-enabled peripherals and their work in supporting our customers’ initiatives, is precisely what we seek in our technology partners,” said Bruce Frey, Vice President of Global Sourcing and Planning for WMS Gaming, Inc.</p>
<p>“We are proud to have entered into this strategic agreement with WMS Gaming, their affiliates, distributors and sales channel partners,” said Nick Micalizzi, FutureLogic’s VP of Domestic Sales &#038; Marketing. “We look forward to supporting their expansion and development programs via the continuous development of world class printing and networked gaming solutions.”</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-joins-forces-with-futurelogic">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Record Quarter</title>
		<link>http://www.casinogamingstock.net/news/wms-record-quarter-901904</link>
		<comments>http://www.casinogamingstock.net/news/wms-record-quarter-901904#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:59:04 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1904</guid>
		<description><![CDATA[WMS Industries Inc. reported record fiscal second quarter financial results for the period ended December 31, 2009. ]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc. (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) reported record fiscal second quarter financial results for the period ended December 31, 2009. </p>
<p>In addition, WMS raised its guidance for fiscal 2010 total revenues to a range of $765 million to $785 million compared with prior annual guidance of $760-to-$780 million and initiated fiscal 2010 third quarter revenue guidance of $195 million to $205 million.</p>
<p>Total revenues increased 6% to a second quarter record $188.9 million.</p>
<p>Gaming operations revenue grew 20%, as the average installed participation footprint increased 9% to a record 10,357 gaming machines and the average daily revenue rose 13% to $75.23 per participation unit, another fiscal second quarter record.</p>
<p>Net income rose to $26.5 million, or $0.44 per diluted share compared to $0.41 per diluted share in the December 2008 quarter, which benefited from a $0.05 per diluted share gain from settlement of trademark litigation and a $0.02 per diluted share benefit from the retroactive reinstatement of the research and development tax credit.</p>
<p>“WMS’ record fiscal second quarter results again highlights the value of our distinctive culture of innovation, emphasis on creating differentiated products and focus on simultaneously advancing our operating execution. Our expanding portfolio of innovative products offer high player appeal, consistently generating high earnings performance for our customers that is driving strong growth in our gaming operations business and overall increases in WMS’ share of the casino slot floor.” said Brian R. Gamache, Chairman and Chief Executive Officer.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-record-quarter">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-record-quarter-901904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS To Launch BluebirdxD Internationally</title>
		<link>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875</link>
		<comments>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:40:59 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1875</guid>
		<description><![CDATA[WMS Gaming Inc., a subsidiary of WMS Industries Inc will debut over 100 gaming products enabled with proprietary technologies and player-appealing game content at the International Gaming Expo 2010 in London later this month.]]></description>
			<content:encoded><![CDATA[<p>WMS Gaming Inc., a subsidiary of WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) will debut over 100 gaming products enabled with proprietary technologies and player-appealing game content at the International Gaming Expo 2010 in London later this month.</p>
<p>WMS will demonstrate products specifically addressing international markets as well as nearly 80 games for the global market.</p>
<p>Many of these games will be featured on the Bluebird2 gaming platform. The Bluebrid2 was debuted for international customers at the IGE 2009 and continues to gain increasing traction in global markets since its introduction in late 2008.</p>
<p>In addition, The Bluebird xD gaming cabinet will also be debuted for international clientele.</p>
<p>The Bluebird xD features engineered advancements in cabinet functionality designed to take advantage of the game content enhancements enabled by networked gaming applications and establishes a new level of player entertainment experience.</p>
<p>&#8220;WMS&#8217; success in leveraging our &#8216;Culture of Innovation&#8217; to drive the development of products that simultaneously deliver measurable value for casino operators and new  gaming experiences for players will be readily apparent to attendees at IGE 2010,&#8221; said Brian R. Gamache, chairman and CEO of WMS. &#8220;Our ability to address the specific needs of an increasing number of international markets with technology platforms and a broader portfolio of games is driving our international market share gains. The result is more WMS and Orion games on casino slot floors around the world than at any time in our history.&#8221; </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-to-launch-bluebirdxd-internationally">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Offers Financing To Illinois VLT Operators</title>
		<link>http://www.casinogamingstock.net/news/wms-offers-financing-to-illinois-vlt-operators-901846</link>
		<comments>http://www.casinogamingstock.net/news/wms-offers-financing-to-illinois-vlt-operators-901846#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:46:20 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1846</guid>
		<description><![CDATA[Although more than 50 jurisdictions have voted to opt out of participation in Illinois' planned video lottery market, WMS Industries and Betson, have entered into an alliance with The funding Stop LLC, to provide equipment financing. ]]></description>
			<content:encoded><![CDATA[<p>Although more than 50 jurisdictions have voted to opt out of participation in Illinois&#8217; planned video lottery market, WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) and Betson, have entered into an alliance with The funding Stop LLC, to provide equipment financing. </p>
<p>Last month WMS Industries signed a deal with Betson, a coin-operated video game and vending machine distributor to exclusively distribute WMS products to licensed locations such as bars, restaurants, truck stops and fraternal and veterans’ organizations.</p>
<p>Under the terms of the Video Gaming Act all video gaming terminals must be sold through authorized equipment distributors.</p>
<p>Operators are expected to begin installing 40,000 or more VLT’s in late 2010 or early 2011.</p>
<p>The Funding Stop president Edgar Colomb added to the announcement by saying, &#8220;We’re thrilled to have created a strategic alliance with partners like Betson and WMS. We anticipate Betson to be licensed quickly in Illinois while WMS is already a well-respected name in the gaming industry. This agreement expands The Funding Stop’s ability to bring value to customers in Illinois.&#8221;</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-offers-financing-to-illinois-vlt-operators">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-offers-financing-to-illinois-vlt-operators-901846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Wraps Up Fiscal 2010 Second Quarter</title>
		<link>http://www.casinogamingstock.net/news/wms-wraps-up-fiscal-2010-second-quarter-901561</link>
		<comments>http://www.casinogamingstock.net/news/wms-wraps-up-fiscal-2010-second-quarter-901561#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:06:10 +0000</pubDate>
		<dc:creator>Walter Roberts</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1561</guid>
		<description><![CDATA[As 2009 winds down and the casino and gaming industry looks towards 2010 to revive dwindling balance sheets, companies such as WMS industries Inc that report financials on a fiscal calendar year, announce that they plan to releases 2010 fiscal second quarter results after the markets close on Tuesday January 26.
]]></description>
			<content:encoded><![CDATA[<p>As 2009 winds down and the casino and gaming industry looks towards 2010 to revive dwindling balance sheets, companies such as WMS industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) that report financials on a fiscal calendar year, announce that they plan to releases 2010 fiscal second quarter results after the markets close on Tuesday January 26.</p>
<p>The company has noted that gaming operations continue to achieve solid performance and anticipate a rise in year-over-year revenue per day per participation machine and the average installed base in the December 2009 quarter.</p>
<p>Revenue growth for fiscal 2010 is expected to reflect new market opportunities, further anticipated worldwide market share gains and the high level of customer interest for products unveiled at the G2E industry trade show last month.</p>
<p>WMS also reinforces its expectations for ongoing operating margin enhancements due to the firm customer demand for the Bluebird ®2 gaming machines with higher realized average selling prices and further improvement in operating execution.</p>
<p>The game developer is also proactively addressing the next stage of casino gaming floor evolution through its WAGE-NET networked gaming solution, a suite of four platform technologies and system applications designed to increase revenue capabilities and operational efficiency of casinos.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-wraps-up-fiscal-2010-second-quarter">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-wraps-up-fiscal-2010-second-quarter-901561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Focusing On Younger Players</title>
		<link>http://www.casinogamingstock.net/news/wms-focusing-on-younger-players-901392</link>
		<comments>http://www.casinogamingstock.net/news/wms-focusing-on-younger-players-901392#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:53:36 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1392</guid>
		<description><![CDATA[WMS Industries has been striving to develop interactive games that change the face of slot machines since they launched their Monopoly branded game more than 10 years ago.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) has been striving to develop interactive games that change the face of slot machines since they launched their Monopoly branded game more than 10 years ago.</p>
<p>The slot game developer and former pinball machine manufacturer hopes to appeal to younger players through the technology and techniques of video games, 70 inch video screens, 3D graphics, sound effects, interactive games and group competition.</p>
<p>Last month the gaming provider unveiled its new Lord of the Rings video slot game at the G2E convention in Las Vegas, expecting to do just that.</p>
<p> The interactive game allows players to enter a user name and password to store their scores and access their saved games for future play, even at another casino.</p>
<p>Players follow a map through Middle-Earth and take players on an epic journey through the motion picture trilogies storyline. Along the way they unlock new elements of the legendary adventure scoring points and bonus rounds. Lighting bolts flash and strike the earth’s image on the screen while speakers under the seat provide a thundering rumble. </p>
<p>While the game provides the ambiance of a video arcade game the slot machine can payout thousands of dollars.</p>
<p>Industry experts anticipate the video slot machine continuing the company’s success into “interactive gaming”.</p>
<p>According to Chairman Gamache the companies goal is to &#8220;create technology advancements … that deliver next generation gaming products with high player-appealing entertainment,&#8221; in hopes of developing a younger demographic.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-focusing-on-younger-players">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-focusing-on-younger-players-901392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries Recipient of Inaugural Award</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-recipient-of-inaugural-award-901016</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-recipient-of-inaugural-award-901016#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:42:24 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1016</guid>
		<description><![CDATA[WMS Gaming Inc a subsidiary of WMS Industries Inc, was awarded the 2009 Gaming Industry Product Interoperability Award by Gaming &#038; Leisure Magazine. ]]></description>
			<content:encoded><![CDATA[<p>WMS Gaming Inc a subsidiary of WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>), was awarded the 2009 Gaming Industry Product Interoperability Award by Gaming &#038; Leisure Magazine. </p>
<p>VP of Networked Gaming Engineering and Operations, Mark Pace, accepted the award on behalf of the company at a reception yesterday at the Global Gaming Expo.</p>
<p>WMS is the first recipient of the award intended to recognize the gaming industry product that best exemplifies the highest standard of system and product interoperability on the casino floor. </p>
<p>The Gaming &#038; Leisure Community’s Advisory Board, comprised of industry leaders, judged products and awarded the honors to WMS’s WAGE-NET® networked gaming system.</p>
<p>The gaming solution is a suite of platform technologies and system applications based on open architecture designed to be fully interoperable with other similarly developed systems. The product was designed using industry standard communication protocols developed by the Gaming Standards Association.</p>
<p>Brian R. Gamache, Chairman and CEO, commented, &#8220;We are honored to be recognized by industry leaders for our commitment to, and development of, a fully interoperable solution for networked gaming.&#8221;</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-recipient-of-inaugural-award">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-recipient-of-inaugural-award-901016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Manger Program To Be Installed In The ARIA Resort</title>
		<link>http://www.casinogamingstock.net/news/wms-manger-program-to-be-installed-in-the-aria-resort-90721</link>
		<comments>http://www.casinogamingstock.net/news/wms-manger-program-to-be-installed-in-the-aria-resort-90721#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:57:04 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=721</guid>
		<description><![CDATA[WMS Industries Inc will join forces with International Game Technology’s sever based network to install a floor and media manager program in the management system that will be used by ARIA Resort, a development within MGM Mirage’s city center opening in December.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) will join forces with International Game Technology’s sever based network to install a floor and media manager program in the management system that will be used by ARIA Resort, a development within MGM Mirage’s city center opening in December.</p>
<p>The Illinois based slot machine maker hopes the deal will help fuse the slowly recovering revenue for the company going into the fourth quarter.</p>
<p>The company reported a 26 percent increase in profits for the third quarter, resulting in an unchanging effect on the year’s revenue forecast. Net profit for the companies’ fiscal quarter reached $19.8 million from the $15.7 million reported in the same period last year, although falling short of Wall Streets predictions.</p>
<p>Excluding a charge of 2 cents per share related to convertible notes, WMS stock reported earnings of 36 cents a share matching Wall Streets estimates, as reported by Reuters.</p>
<p>WMS anticipates that the domestic marketplace will continue to be impacted by the low amount of capital budgeted by casino customers for gaming machine purchases in  2009, the continued slow replacement cycle, as well as a lower number of new casino openings compared with the prior-year period.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-manger-program-to-be-installed-in-the-aria-resort">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-manger-program-to-be-installed-in-the-aria-resort-90721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries Adds Casino Reserach Lab</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-adds-casino-reserach-lab-90629</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-adds-casino-reserach-lab-90629#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:48:32 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=629</guid>
		<description><![CDATA[WMS Industries announced it is opening a new research facility, the Casino Evolved Advanced Technology Lab, in Chicago. The purpose will be to develop and research new products in forming a cohesive network for gaming floors.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) announced it is opening a new research facility, the Casino Evolved Advanced Technology Lab, in Chicago. The purpose will be to develop and research new products in forming a cohesive network for gaming floors.</p>
<p>WMS released a statement saying the lab will be used to debut new technologies and applications, and to demonstrate the effectiveness and efficiency of bringing the entire gambling floor into a networked format.</p>
<p>&#8220;Customer interaction is integral to WMS and our product offerings, and our approach in designing the Casino Evolved Advanced Technology Lab was to cultivate a two-way dialog with our customers, regulators and players for addressing the constantly evolving shift in player expectations and the needs of our casino customers,&#8221; said WMS President Orrin J. Edidin.</p>
<p>The lab will demonstrate WMS products, including slot machines, account systems, loyalty programs, cashless network and central game management, to prospective customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-adds-casino-reserach-lab-90629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Suppliers Enjoy Expanded States Gambling</title>
		<link>http://www.casinogamingstock.net/news/gaming-suppliers-enjoy-expanded-states-gambling-90623</link>
		<comments>http://www.casinogamingstock.net/news/gaming-suppliers-enjoy-expanded-states-gambling-90623#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:21:33 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[Bally Technologies (BYI)]]></category>
		<category><![CDATA[International Game Technology (IGT)]]></category>
		<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=623</guid>
		<description><![CDATA[Continued expansion of regional gambling and new allowances of slot machines is treating the gaming supply companies well, as new laws create new opportunities for casino game manufacturers. Such companies as Bally's Technologies, International Game Technology, and WMS Industries are all enjoying the booming business and resulting value.]]></description>
			<content:encoded><![CDATA[<p>Continued expansion of regional gambling and new allowances of slot machines is treating the gaming supply companies well, as new laws create new opportunities for casino game manufacturers. Such companies as Bally&#8217;s Technologies (<a href="http://finance.yahoo.com/q/ks?s=BYI" target="_blank">BYI</a>: 38.64 <font color="#FF0000">-1.00%</font>), International Game Technology (<a href="http://finance.yahoo.com/q/ks?s=IGT" target="_blank">IGT</a>: 16.99 <font color="#FF0000">-1.68%</font>), and WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) are all enjoying the booming business and resulting value.</p>
<p>Illinois&#8217; decision to permit video poker at bars and restaurants means orders in the thousands for the supply companies, and new slots at the state race tracks will also increase sales. </p>
<p>Slot machines also seem likely to land at Ohio race tracks soon, and Massachusetts has all but guaranteed it is expanding gambling this fall, with track slots and even a stand-alone casino likely.</p>
<p>JPMorgan noted that the video poker law in Illinois could account for up to 77,000 new games to be installed. North Carolina is also considering reinstating legal video poker just two years after banning it.</p>
<p>While the operators of giant casino resorts see stock value languish, the gaming manufacturers see rosy horizons with the continued wave of new gambling crossing the US.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/international-game-tech-igt/gaming-suppliers-enjoy-expanded-states-gambling">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/gaming-suppliers-enjoy-expanded-states-gambling-90623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries Held Back by Barron&#8217;s Review</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-held-back-by-barrons-review-90577</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-held-back-by-barrons-review-90577#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:47:07 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=577</guid>
		<description><![CDATA[After Barron's gave WMS Industries a less-than-glowing review yesterday, the stock tread water while most of the market moved up smartly. Barron's contended that WMS' s relative surge is deceptive and that hard times are ahead for the slot manufacturer.]]></description>
			<content:encoded><![CDATA[<p>After Barron&#8217;s gave WMS Industries a less-than-glowing review yesterday, the stock tread water while most of the market moved up smartly. Barron&#8217;s contended that WMS&#8217; s relative surge is deceptive and that hard times are ahead for the slot manufacturer.</p>
<p>WMS has managed to increase earnings even while the gaming market overall has shrunk, both by becoming more efficient and by increasing its share of the market. Some analysts have forecast WMS to soon supplant International Game Technology as the industry leader.</p>
<p>But Harry Rady of Asset Management says the stock has already absorbed the effect of WMS overperforming, and a slip backwards in results could send the stock tumbling.</p>
<p>A UNS survey of the casino industry shows a declining expectation of new machine purchases, with only 22 percent of game managers planning on new equipment, as opposed to almost 50 percent last year.</p>
<p>WMS CEO Brian Gamache disputes the doomsayers, asserting that new technology will lead to a large-scale replacement of existing games with new ones, and an increase in legal gaming demand as more states change laws to generate revenue.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-held-back-by-barrons-review">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-held-back-by-barrons-review-90577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries Improves Customer Data Collection</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-improves-customer-data-collection-90428</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-improves-customer-data-collection-90428#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:44:51 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=428</guid>
		<description><![CDATA[WMS Industries announced it would contract with HCL Technologies to create software for customer relationship management relating to its casino slot machines. The move is considered the next step in developing WMS' planned stages of networked gaming.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 38.96 <font color="#FF0000">-0.66%</font>) announced it would contract with HCL Technologies to create software for customer relationship management relating to its casino slot machines. The move is considered the next step in developing WMS&#8217; planned stages of networked gaming.</p>
<p>The WMS vision would allow for casinos to download new products without hardware exchange, monitor game play, allow for competing against remote games, and retrieve data on play and customer usage.</p>
<p>“Networked gaming will dramatically increase the amount of data and transparency that exists within our customers’ operations,&#8221; says WMS President Orrin Edidin.</p>
<p>WMS officials say HCL was selected after an extensive search to find a company with both top technology and experience in a variety of fields at delivering customer realtion management capabilities.</p>
