<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Gaming Stock &#187; WMS Industries (WMS)</title>
	<atom:link href="http://www.casinogamingstock.net/news/stock/wms-industries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casinogamingstock.net</link>
	<description>Keeping track of the most exciting stock in the world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:34:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WMS Industries (WMS) Meets Expectations</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-meets-expectations-903666</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-meets-expectations-903666#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:39:51 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3666</guid>
		<description><![CDATA[For the fourth fiscal quarter, game developer WMS Industries fell in line with analysts’ per share expectations citing increases in product sales and installations.]]></description>
			<content:encoded><![CDATA[<p>For the fourth fiscal quarter, game developer WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) fell in line with analysts’ per share expectations citing increases in product sales and installations.</p>
<p>While many continue to struggle with lower consumer spending, WMS saw record increases, however missed the predicted revenue mark.</p>
<p>Net income for the period ending June 30, increased 18% to $33.6 million or $0.56 a share. Analysts on average were predicting $0.56 a share on revenue of $217 million. However total revenue increased 9% to $213.4 million, falling just below.</p>
<p>Product sales for the quarter increased 11%, the average selling price increased 4.8% and the number of new units sold increased 1.6%, while casino revenue increased 6.5% and the average installed base increased 3.6%.</p>
<p>WMS also informed shareholders during a conference call to discuss the earnings, that the board of directors has approved a new share repurchase program, that will allow up to $300 million worth of stock to be repurchased within the next three years.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-meets-expectations">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-meets-expectations-903666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations Low On WMS Industries (WMS)</title>
		<link>http://www.casinogamingstock.net/news/expectations-low-on-wms-industries-wms-903651</link>
		<comments>http://www.casinogamingstock.net/news/expectations-low-on-wms-industries-wms-903651#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:50:30 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3651</guid>
		<description><![CDATA[Casino game developer WMS Industries has not been in much of the spotlight shinning on the gaming industry over the past few months and is not expected to post much of gain for the quarter ending June 30.]]></description>
			<content:encoded><![CDATA[<p>Casino game developer WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) has not been in much of the spotlight shinning on the gaming industry over the past few months and is not expected to post much of gain for the quarter ending June 30.</p>
<p>After the market closes on Tuesday August 3, 2010, WMS Industries is expected to release its fiscal fourth quarter results. </p>
<p>Analysts are expecting WMS to report earnings of $0.56 a share on revenue of $217 million for the quarter and full year earnings of $1.85 a share. </p>
<p>In the fiscal third quarter ending March 31, WMS was expected to report earnings of $0.49 a share but came in just above at $33 million or $0.55 a share.</p>
<p>However Investors may be showing signs of comfort, with the stock rising 5.48% during the afternoon trading session to close the market at $40.62.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/expectations-low-on-wms-industries-wms">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/expectations-low-on-wms-industries-wms-903651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Appeals Ruling In Insurance Case</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-appeals-ruling-in-insurance-case-903313</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-appeals-ruling-in-insurance-case-903313#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:18:37 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3313</guid>
		<description><![CDATA[Game developer WMS Industries has filed an appeal against a final judgment ruled in favor of Federal Insurance Co.]]></description>
			<content:encoded><![CDATA[<p>Game developer WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) has filed an appeal against a final judgment ruled in favor of Federal Insurance Co.</p>
<p>WMS Industries has been engaged in a legal dispute with the insurance company over the interpretation of a business interruption insurance policy under Mississippi law resulting from Hurricane Katrina in 2005.</p>
<p>WMS believes that they should be covered for an insurance claim made after the hurricane struck the Gulf Coast resulting in a loss of business for WMS’s wide-area progressive slot machines which is central monitored at Premises 24 in Mississippi and connected to casinos throughout the region. The insurance company is arguing that only a portion of the policy was payable for damages that occurred to the monitoring station and that the bulk of WMS’s lost income was the result of local casinos not being able to reopen for some time.</p>
<p>A bench trial resulted in a ruling favoring Federal Insurance Co, however WMS is attempting to appeal.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-appeals-ruling-in-insurance-case">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-appeals-ruling-in-insurance-case-903313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Appoints VP Of Marketing</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-appoints-vp-of-marketing-903189</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-appoints-vp-of-marketing-903189#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:10:05 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3189</guid>
		<description><![CDATA[WMS Industries Inc has appointed Amy J. Lipton to the role of Vice President of Marketing.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) has appointed Amy J. Lipton to the role of Vice President of Marketing.</p>
<p>Lipton will take over the role, effective immediately and brings more than 25 years of global marketing leadership and client knowledge to the gaming developer.</p>
<p>Lipton will fill the role previously held by Rob Bone who was appointed Vice President and General Manager, Western Sales and Operations for WMS earlier this year. Lipton will also serve on the company’s Executive Committee.</p>
<p>Orrin J. Edidin, President of WMS said, &#8220;Amy brings to WMS a track record of significant accomplishments in global entertainment and &#8216;new media&#8217; marketing programs and broad perspectives on how social-media can play an important role in shaping the future of gaming experiences through player-driven interaction and the power of innovative networked gaming solutions. Combining this expertise with her digital media and network technology experience will be instrumental in guiding WMS&#8217; future strategy as the leader in innovating compelling gaming experiences.”</p>
<p>Amy Lipton commented on her appointment, &#8220;I am excited to be joining a company that has clearly established itself as an industry leader in innovation and the development of imaginative player-centric games and experiences that drive high returns for casino operators. WMS is passionate about its creativity and innovation with a purpose, and this has allowed the Company to develop exciting, differentiated games that consistently exceed the entertainment experiences previously available to slot players. I look forward to working with Orrin, Larry and the entire WMS team, as we continue on the leadership path for the evolution of entertainment experiences on the casino floor.&#8221;</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-appoints-vp-of-marketing">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-appoints-vp-of-marketing-903189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Looking Up</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-looking-up-903006</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-looking-up-903006#comments</comments>
		<pubDate>Thu, 27 May 2010 17:15:56 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=3006</guid>
		<description><![CDATA[Shares of WMS Industries continue to outperform the majority of its peers as the stock swings up during this morning’s trading session.]]></description>
			<content:encoded><![CDATA[<p>Shares of WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) continue to outperform the majority of its peers as the stock swings up during this morning’s trading session.</p>
<p>WMS closed the market yesterday with a price of $44.88 and opened today at $45.60, gaining $0.72 after hours. The stock is currently trading up $1.45 or 3.23% to $46.33.</p>
<p>Although WMS has fallen approximately $3.00 or 6.29% in the past month and is currently trading below its 20 day and 50 day moving averages, it is above its 200 day moving average.</p>
<p>During the past month the stock has outperformed the Resorts and Casino industry, which has fallen 13.72%.</p>
<p>One month ago, WMS Industries released their quarterly financials showing a profit of $0.49 per share, just a penny shy of analysts’ expectations of $0.50 per share.</p>
<p>The stock is currently trading between $44.68 and $46.42. </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-looking-up">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-looking-up-903006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Pass Analysts’ Expectations</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-pass-analysts%e2%80%99-expectations-902690</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-pass-analysts%e2%80%99-expectations-902690#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:26:02 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2690</guid>
		<description><![CDATA[WMS Industries recent financial results show that along with others in the casino and gaming industry, things are starting to turn around.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) recent financial results show, that along with others in the casino and gaming industry, things are starting to turn around. </p>
<p>For the quarter ending March 31, the game developer reported a profit of $33 million or $0.55 per share, including a $0.06 tax benefit, up from $24.4 million or $0.43 per share in the same period a year earlier, surpassing analysts’ expectations of $0.49 per share.</p>
<p>Revenue rose 9.2% to $197.5 million falling within the company’s January forecast of $195 million to $205 million. </p>
<p>Sales of machines grew by 8.7% and the average selling price increased 8% while shipments of new units rose 3%. </p>
<p>WMS also has operations where proceeds are shared between the company and the casino operator that increased 10% while the average installed base grew by 5% to just over 10,000 machines.</p>
<p>Analysts had forecast some improvement in the equipment sector after gambling revenue dropped sharply during the recession, but Goldman Sachs last month said some states that had announced plans to permit gambling may move slower than expected, delaying a recovery until 2011. </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-pass-analysts-expectations">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-pass-analysts%e2%80%99-expectations-902690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Quarterly Earnings Expectations</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-quarterly-earnings-expectations-902672</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-quarterly-earnings-expectations-902672#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:06:17 +0000</pubDate>
		<dc:creator>Stuart Olivier</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2672</guid>
		<description><![CDATA[WMS Industries Inc. will release its fiscal 2010 third quarter results after the market closes on Monday April 26]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc. (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) will release its fiscal 2010 third quarter results after the market closes on Monday April 26.</p>
<p>Analysts, on average, expect WMS Industries to report earnings of $0.49 a share on sales of $204 million. For the full year, analysts expect the company to post EPS of $1.85 a share. </p>
<p>In the year-ago period, the company reported EPS of $0.43 on sales of $181 million meeting consensus estimates.</p>
<p>Last month J.P. Morgan analyst, Joseph Greff told clients that he anticipated seeing “revenue acceleration starting in the calendar of the second quarter of 2010.”</p>
<p>WMS is poised for growth over the next two years as they wait for regulatory approval to enter the Australia gaming market and focusing on expanding gambling in Illinois.</p>
<p>In the past month shares of the casino game developer has returned 20% as of Friday’s closing price of $49.07.</p>
<p>WMS Industries is currently above its 50-day moving average of $41.33 and above its 200-day moving average of $41.15.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-quarterly-earnings-expectations">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-quarterly-earnings-expectations-902672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Industries (WMS) Reaches 1 Million Player Log-Ins</title>
		<link>http://www.casinogamingstock.net/news/wms-industries-wms-reaches-1-million-player-log-ins-902390</link>
		<comments>http://www.casinogamingstock.net/news/wms-industries-wms-reaches-1-million-player-log-ins-902390#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:41:45 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2390</guid>
		<description><![CDATA[WMS Industries Inc can tell slot players from casinos across the country are enjoying the interactive platform released by subsidiary WMS Gaming Inc in 2008 with one million unique player log-ins created.]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) can tell slot players from casinos across the country are enjoying the interactive platform released by subsidiary WMS Gaming Inc in 2008 with one million unique player log-ins created.</p>
<p>The major game developer for the casino industry announced today that in the past 20 months that the companies two Adaptive Gaming enabled slot games STAR TREK(TM) and Reel &#8216;em In(R) Compete to Win(TM) games have been offered, an average of 2,000 new log-ins have been generated per day from more than 260 gaming venues.</p>
<p>Brian R. Gamache, Chairman and CEO of WMS, commented, &#8220;The enormous popularity of our Adaptive Gaming platform highlights WMS&#8217; Player Driven Innovation(TM) approach to game design and the value of our game changing technologies which provide players with tremendous entertainment value unique to the industry. Slot players today have more options than ever before and, as such, surpassing one million unique log-ins and generating a high percentage of repeat players for our Adaptive Gaming products is clear evidence that WMS continues to create differentiated, broadly-accepted gaming products that offer players the gaming content they want to play again and again. The result is greater player appeal with more entertainment value that in turn creates significant value for our customers and for WMS.&#8221;</p>
<p>The platform is unique in the gaming industry and provides players the ability to unlock new features and save their progress in video slot games that offer players so much more than spinning cherries.</p>
<p>The gambler can easily resume their game at a later time and even from a different casino through the Adaptive Gaming system.</p>
<p>This summer, WMS will launch the next-generation version of the platform with games based on the The Lord of the Rings ™ motion picture trilogy.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-industries-wms-reaches-1-million-player-log-ins">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-industries-wms-reaches-1-million-player-log-ins-902390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Sees Potential For WMS As New Markets Open</title>
		<link>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055</link>
		<comments>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:30:10 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2055</guid>
		<description><![CDATA[J.P. Morgan analyst, Joseph Greff told his clients that weakness in the gaming sector could represent a buying opportunity for investors, since shares of WMS Industries have fallen significantly from its January high.]]></description>
			<content:encoded><![CDATA[<p>J.P. Morgan analyst, Joseph Greff told his clients that weakness in the gaming sector could represent a buying opportunity for investors, since shares of WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) have fallen significantly from its January high.</p>
<p>While, WMS reported record results in its second fiscal quarter, shares of the gaming company have dropped 16%.</p>
<p>Greff adds that the stock price decline &#8220;presents an opportunity in front of revenue acceleration starting in the calendar of the second quarter of 2010.&#8221; </p>
<p>WMS is poised for growth over the next two years as they wait for regulatory approval to enter the Australia gaming market, where WMS executives say there is significant opportunity.</p>
<p>WMS is also focusing on Illinois as they move forward with a gaming expansion that will allow a tenth casino in the state.</p>
<p>Brean Murray also upgraded his rating on WMS stock to a “buy” on Wednesday with a target price of $51.00.</p>
<p>&#8220;With the potential for WMS&#8217;s participation base to increase following flattish results over the past two quarters and with the most leverage to industry replacement sales, which should dominate the sales landscape for the next few quarters, we view the recent 20% slide in WMS shares as a compelling investment opportunity.&#8221; </p>
<p>WMS opened trading today at $39.42 up $1.43 from yesterday’s close of $37.99.</p>
<p>WMS stock reached a high of $44.21 in mid January and a low of $36.94 at the end of the month.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/analyst-sees-potential-for-wms-as-new-markets-open">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/analyst-sees-potential-for-wms-as-new-markets-open-902055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Joins Forces With FutureLogic</title>
		<link>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941</link>
		<comments>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:45:03 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1941</guid>
		<description><![CDATA[WMS Gaming Inc. a wholly owned subsidiary of WMS Industries Inc. has signed a Global Technology Agreement with FutureLogic Inc, the leading manufacturer of thermal ticket printers for cashless gaming.]]></description>
			<content:encoded><![CDATA[<p>WMS Gaming Inc. a wholly owned subsidiary of WMS Industries Inc. (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) has signed a Global Technology Agreement with FutureLogic Inc, the leading manufacturer of thermal ticket printers for cashless gaming.</p>
<p>Under the terms of the agreement, FutureLogic’s GEN2 Universal printer will be the preferred printer in WMS gaming platforms.</p>
<p>The companies have also agreed to combine forces on strategic marketing initiatives and new printer applications for next generation games.</p>
<p>WMS is committed to evolving the casino slot floor to a networked environment to benefit the player experience and has chosen the Gen 2 universal printer based on Futurelogic’s dedication to the advancement of TITO printer and networked gaming technologies.</p>
<p>“FutureLogic’s reputation for innovation, as well as their leadership in the evolution of network-enabled peripherals and their work in supporting our customers’ initiatives, is precisely what we seek in our technology partners,” said Bruce Frey, Vice President of Global Sourcing and Planning for WMS Gaming, Inc.</p>
<p>“We are proud to have entered into this strategic agreement with WMS Gaming, their affiliates, distributors and sales channel partners,” said Nick Micalizzi, FutureLogic’s VP of Domestic Sales &#038; Marketing. “We look forward to supporting their expansion and development programs via the continuous development of world class printing and networked gaming solutions.”</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-joins-forces-with-futurelogic">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-joins-forces-with-futurelogic-901941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Record Quarter</title>
		<link>http://www.casinogamingstock.net/news/wms-record-quarter-901904</link>
		<comments>http://www.casinogamingstock.net/news/wms-record-quarter-901904#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:59:04 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1904</guid>
		<description><![CDATA[WMS Industries Inc. reported record fiscal second quarter financial results for the period ended December 31, 2009. ]]></description>
			<content:encoded><![CDATA[<p>WMS Industries Inc. (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) reported record fiscal second quarter financial results for the period ended December 31, 2009. </p>
<p>In addition, WMS raised its guidance for fiscal 2010 total revenues to a range of $765 million to $785 million compared with prior annual guidance of $760-to-$780 million and initiated fiscal 2010 third quarter revenue guidance of $195 million to $205 million.</p>
<p>Total revenues increased 6% to a second quarter record $188.9 million.</p>
<p>Gaming operations revenue grew 20%, as the average installed participation footprint increased 9% to a record 10,357 gaming machines and the average daily revenue rose 13% to $75.23 per participation unit, another fiscal second quarter record.</p>
<p>Net income rose to $26.5 million, or $0.44 per diluted share compared to $0.41 per diluted share in the December 2008 quarter, which benefited from a $0.05 per diluted share gain from settlement of trademark litigation and a $0.02 per diluted share benefit from the retroactive reinstatement of the research and development tax credit.</p>
<p>“WMS’ record fiscal second quarter results again highlights the value of our distinctive culture of innovation, emphasis on creating differentiated products and focus on simultaneously advancing our operating execution. Our expanding portfolio of innovative products offer high player appeal, consistently generating high earnings performance for our customers that is driving strong growth in our gaming operations business and overall increases in WMS’ share of the casino slot floor.” said Brian R. Gamache, Chairman and Chief Executive Officer.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-record-quarter">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-record-quarter-901904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS To Launch BluebirdxD Internationally</title>
		<link>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875</link>
		<comments>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:40:59 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1875</guid>
		<description><![CDATA[WMS Gaming Inc., a subsidiary of WMS Industries Inc will debut over 100 gaming products enabled with proprietary technologies and player-appealing game content at the International Gaming Expo 2010 in London later this month.]]></description>
			<content:encoded><![CDATA[<p>WMS Gaming Inc., a subsidiary of WMS Industries Inc (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) will debut over 100 gaming products enabled with proprietary technologies and player-appealing game content at the International Gaming Expo 2010 in London later this month.</p>
<p>WMS will demonstrate products specifically addressing international markets as well as nearly 80 games for the global market.</p>
<p>Many of these games will be featured on the Bluebird2 gaming platform. The Bluebrid2 was debuted for international customers at the IGE 2009 and continues to gain increasing traction in global markets since its introduction in late 2008.</p>
<p>In addition, The Bluebird xD gaming cabinet will also be debuted for international clientele.</p>
<p>The Bluebird xD features engineered advancements in cabinet functionality designed to take advantage of the game content enhancements enabled by networked gaming applications and establishes a new level of player entertainment experience.</p>
<p>&#8220;WMS&#8217; success in leveraging our &#8216;Culture of Innovation&#8217; to drive the development of products that simultaneously deliver measurable value for casino operators and new  gaming experiences for players will be readily apparent to attendees at IGE 2010,&#8221; said Brian R. Gamache, chairman and CEO of WMS. &#8220;Our ability to address the specific needs of an increasing number of international markets with technology platforms and a broader portfolio of games is driving our international market share gains. The result is more WMS and Orion games on casino slot floors around the world than at any time in our history.&#8221; </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wms-industries-wms/wms-to-launch-bluebirdxd-internationally">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wms-to-launch-bluebirdxd-internationally-901875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Offers Financing To Illinois VLT Operators</title>
		<link>http://www.casinogamingstock.net/news/wms-offers-financing-to-illinois-vlt-operators-901846</link>
		<comments>http://www.casinogamingstock.net/news/wms-offers-financing-to-illinois-vlt-operators-901846#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:46:20 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[WMS Industries (WMS)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1846</guid>
		<description><![CDATA[Although more than 50 jurisdictions have voted to opt out of participation in Illinois' planned video lottery market, WMS Industries and Betson, have entered into an alliance with The funding Stop LLC, to provide equipment financing. ]]></description>
			<content:encoded><![CDATA[<p>Although more than 50 jurisdictions have voted to opt out of participation in Illinois&#8217; planned video lottery market, WMS Industries (<a href="http://finance.yahoo.com/q/ks?s=WMS" target="_blank">WMS</a>: 37.17 <font color="#4AA02C">+3.39%</font>) and Betson, have entered into an alliance with The funding Stop LLC, to provide equipment financing. </p>
<p>Last month WMS Industries signed a deal with Betson, a coin-operated video game and vending machine distributor to exclusively distribute WMS products to licensed locations such as bars, restaurants, truck stops and fraternal and veterans’ organizations.</p>
<p>Under the terms of the Video Gaming Act all video gaming terminals must be sold through authorized equipment distributors.</p>
<p>Operators are expected to begin installing 40,000 or more VLT’s in late 2010 or early 2011.</p>
<p>The Funding Stop president Edgar Colomb added to the announcement by saying, &#8220;We’re thrilled to have created a strategic alliance with partners like Betson and WMS. We anticipate Betson to be licensed quickly in Illinois while WMS is already a well-respected name in the gaming industry. This agreement expands The Funding Stop’s ability to bring value to customers in Illinois.&#8221;</p>
