<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Gaming Stock &#187; Wynn Resorts (WYNN)</title>
	<atom:link href="http://www.casinogamingstock.net/news/stock/wynn-resorts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casinogamingstock.net</link>
	<description>Keeping track of the most exciting stock in the world.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shares of Wynn Resorts Passed Current Market Expectations</title>
		<link>http://www.casinogamingstock.net/news/shares-of-wynn-resorts-passed-current-market-expectations-902287</link>
		<comments>http://www.casinogamingstock.net/news/shares-of-wynn-resorts-passed-current-market-expectations-902287#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:59:19 +0000</pubDate>
		<dc:creator>Brian Hoffman</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2287</guid>
		<description><![CDATA[Luxury casino developer Wynn Resorts has surpassed analysts’ expectations during recent market activity.
]]></description>
			<content:encoded><![CDATA[<p>Luxury casino developer Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) has surpassed analysts’ expectations during recent market activity.</p>
<p>On November 09, 2009 SmarTrend identified an uptrend for the gaming giant with stock prices reaching $63.34 and over the past four months, Wynn has returned 12.6% as of today’s recent price.</p>
<p>Wynn Resorts has the second highest cash flow per share in the Resorts &#038; Casino market with cash flow of $3.80 per share for the last year.</p>
<p>Wynn’s cash and short term investment reached $16.16 per share at the end of the last fiscal quarter.</p>
<p>Tuesday saw option players buying up bullish bets at a faster pass than normal, with 12,000 calls crossing the tape. Double the equity’s expected daily call volume.</p>
<p>With March dated options expiring after the market closes on Friday, the March 75 call saw the highest traffic with 4,136 calls.</p>
<p>By buying these options, traders are betting on Wynn to exceed the 75 strike by expiration on Friday.</p>
<p>Shares of Wynn are currently trading around the $74.32 area, above its 50 day moving average of $65.45 and above its 200 day moving average of $57.58.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/shares-of-wynn-resorts-passed-current-market-expectations">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/shares-of-wynn-resorts-passed-current-market-expectations-902287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Lures Professionals Back To Vegas</title>
		<link>http://www.casinogamingstock.net/news/wynn-lures-professional-back-to-vegas-902235</link>
		<comments>http://www.casinogamingstock.net/news/wynn-lures-professional-back-to-vegas-902235#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:41:57 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2235</guid>
		<description><![CDATA[Wynn Resorts has announced that they will host a 3 day workshop to help lure meetings and conventions back to Las Vegas.]]></description>
			<content:encoded><![CDATA[<p>Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) has announced that they will host a 3 day workshop to help lure meetings and conventions back to Las Vegas.</p>
<p>The Education Familiarization Tour being held at the Wynn Las Vegas and Encore Resort and Casino from April 8 through April 11, 2010 was designed to provide meeting and event professionals an opportunity to discover how to enhance their companies’ programs and learn more about the signature offerings available through the resorts.</p>
<p>&#8220;The heart of this workshop is the educational seminars, which include our Return on Investment classes, designed to instruct participants on the importance of hosting meeting and conventions,&#8221; said Andre Link of Wynn Las Vegas. &#8220;Our goal is to assist meeting professionals with their needs and also give them a chance to experience all the impeccable amenities Wynn and Encore have to offer at the same time.&#8221;</p>
<p>International meeting planner, Theresa Breining will lead the Return on Investment curriculum.</p>
<p>The exclusive three day program will include an array of activities created to engage and educate participants and their clients on how to ensure meetings are in conjunction with their client’s business needs and produce clear objectives centered on successful outcomes.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-lures-professional-back-to-vegas">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-lures-professional-back-to-vegas-902235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Has Less Than 8 Weeks To Woo PA</title>
		<link>http://www.casinogamingstock.net/news/wynn-has-less-than-8-weeks-to-woo-pa-902219</link>
		<comments>http://www.casinogamingstock.net/news/wynn-has-less-than-8-weeks-to-woo-pa-902219#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:07:52 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2219</guid>
		<description><![CDATA[The Pennsylvania Gaming Control Board was not sold on the vague plans provided by Steve Wynn Chairman of Wynn Resorts to rescue the financially troubled Mashantucket Pequot Tribal Nation.]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Gaming Control Board was not sold on the vague plans provided by Steve Wynn Chairman of Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) to rescue the financially troubled Mashantucket Pequot Tribal Nation.</p>
<p>However they have agreed to temporarily put off the decision to revoke the gaming license for the Foxwoods Casino until Wynn could formalize plans to build the $600 million casino in Philadelphia.</p>
<p>The board gave Wynn until March 31 to submit plans to finance the casino, which he said would include a $250 million investment from Wynn Resorts with banks providing the rest in the form of a mortgage.</p>
<p>Wynn was also given until April 26 to submit construction and design details which he earlier described would be “the cutest casino you have ever seen”.</p>
<p>Next week, Wynn said he would apply for a gaming license with Wynn Resorts as the casino operator, while the Foxwood tribe applied for a change in control of the project.</p>
<p>The Board also said they would continue to impose a $2,000 a day fine until plans are delivered.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-has-less-than-8-weeks-to-woo-pa">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-has-less-than-8-weeks-to-woo-pa-902219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Says The Foxwoods Will Be &#8220;The Cutest Casino”</title>
		<link>http://www.casinogamingstock.net/news/wynn-says-the-foxwoods-will-be-the-cutest-casino%e2%80%9d-902164</link>
		<comments>http://www.casinogamingstock.net/news/wynn-says-the-foxwoods-will-be-the-cutest-casino%e2%80%9d-902164#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:36:49 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2164</guid>
		<description><![CDATA[Stephen A. Wynn Chairman of Wynn Resorts discussed the pending letter of intent signed earlier in the week to manage Philadelphia’s Foxwoods Casino, with investors yesterday.]]></description>
			<content:encoded><![CDATA[<p>Stephen A. Wynn Chairman of Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) discussed the pending letter of intent signed earlier in the week to manage Philadelphia’s Foxwoods Casino, with investors yesterday.</p>
<p>He said he would present an outline for his plans to the state’s Gaming Control Board in Harrisburg, Pennsylvania on Wednesday. If granted approval by the board, Wynn Resorts would assume control of developing and managing the project.</p>
<p>While he did not disclose an estimated amount of the investment he would make into the project, he did say it would not be &#8220;an earth-shaking number&#8221; but that the project would “have all the bells and whistles of a good-looking casino,&#8221; including 3,000 slot machines, table games, a poker room, an Italian restaurant, a steak house, and an Asian restaurant due to the proximity of the Italian and Vietnamese neighborhoods.</p>
<p>He also said that his plans call for a “straightforward casino” and not a “destination resort”; he did not plan on building a hotel, although the original Foxwoods plan called for one.</p>
<p>He offered a general idea of what he had in mind saying that it would be a one story casino with two or three levels of parking and be &#8220;the cutest casino you have ever seen.&#8221;</p>
<p>&#8220;I&#8217;m happy to say we&#8217;re feeling very good about it,&#8221; Wynn said &#8220;it will not look like slots in a box.&#8221;</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-says-the-foxwoods-will-be-the-cutest-casino">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-says-the-foxwoods-will-be-the-cutest-casino%e2%80%9d-902164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Resorts Narrows Fourth Quarter Loss</title>
		<link>http://www.casinogamingstock.net/news/wynn-resorts-narrows-fourth-quarter-loss-902158</link>
		<comments>http://www.casinogamingstock.net/news/wynn-resorts-narrows-fourth-quarter-loss-902158#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:12:25 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2158</guid>
		<description><![CDATA[Wynn Resorts reported a narrower loss for the fourth quarter of 2009 contributed to operations from the Wynn Macau and Encore Las Vegas.]]></description>
			<content:encoded><![CDATA[<p>Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) reported a narrower loss for the fourth quarter of 2009 contributed to operations from the Wynn Macau and Encore Las Vegas.</p>
<p>The casino operator reported a net loss of $5.2 million or $0.04 per share, after adjusting for property charges and other items a profit of $0.08 per share was reported.</p>
<p>Earnings before interest, taxes, depreciation and amortization rose to $196.8 million from $127.5 million.</p>
<p>Quarterly net revenue rose to $809.3 million from $614.3 million. Analysts had expected $784.7 million.</p>
<p>Macau revenue increased 36% to $508.4 million, with occupancy of 90.6%, compared to 86.8% during the prior year period, generating revenue per available room (REVPAR) of $246 in the 2009 period, 3.6% above 2008 levels of $237.</p>
<p>Las Vegas properties saw net casino revenue of $120.0 million, up 32.2% from the fourth quarter of 2008.</p>
<p>Hotel revenues were up 28.5% to $77.7 million and Food and beverage revenues increased 32.3% to $92.1 million.</p>
<p>During the fourth quarter, Wynn started construction of the Encore Beach Club featuring pools, food and beverage, and nightlife offerings and is expected to open in the second quarter of 2010.</p>
<p>Wynn is also completing construction of Encore at Wynn Macau, a fully-integrated resort hotel planned to luxury suites and villas along with restaurants, additional retail space and additional gaming space including 37 VIP table games, 33 premium slot machines, 24 mass market table games and 39 mass market slot machines opening in April 2010.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-resorts-narrows-fourth-quarter-loss">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-resorts-narrows-fourth-quarter-loss-902158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Las Vegas Renews Cash Access Contract</title>
		<link>http://www.casinogamingstock.net/news/wynn-las-vegas-renews-cash-access-contract-902151</link>
		<comments>http://www.casinogamingstock.net/news/wynn-las-vegas-renews-cash-access-contract-902151#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:20:43 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2151</guid>
		<description><![CDATA[Wynn Resorts has signed a five year renewal contract with Global Cash Access Holdings Inc., a global provider of innovative cash access solutions and data intelligence for casinos.]]></description>
			<content:encoded><![CDATA[<p>Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) has signed a five year renewal contract with Global Cash Access Holdings Inc., a global provider of innovative cash access solutions and data intelligence for casinos.</p>
<p>The renewal contract includes both the Wynn and Encore resort casinos in Las Vegas and includes a full suite of cash access services including ATM, credit card cash advance and point-of-sale debit transactions, GCA&#8217;s back-of-house QuikCash Plus (QCP) system, and the services of Central Credit, the leading gaming patron credit bureau.</p>
<p>Wynn will also continue the use of simple, cost-effective and highly-targeted marketing materials and mailing lists from GCA&#8217;s database of over 14 million multi-casino gaming patrons through GCA’s QuikMarketing service, so that the right prospects always receive the right casino promotional materials. </p>
<p>&#8220;We are pleased to announce the renewal of the Wynn Las Vegas contract, as it represents a very significant brand in the Las Vegas market,&#8221; commented Scott Betts, president and CEO of GCA. &#8220;We look forward to providing Wynn Las Vegas with payments and customer market solutions that we believe will enhance the player experience and enable seamless integration, ultimately helping drive more business property-wide.&#8221; </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-las-vegas-renews-cash-access-contract">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-las-vegas-renews-cash-access-contract-902151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Resorts Looks to Control Pennsylvania’s Foxwoods Casino</title>
		<link>http://www.casinogamingstock.net/news/wynn-resorts-looks-to-control-pennsylvania%e2%80%99s-foxwoods-casino-902141</link>
		<comments>http://www.casinogamingstock.net/news/wynn-resorts-looks-to-control-pennsylvania%e2%80%99s-foxwoods-casino-902141#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:22:42 +0000</pubDate>
		<dc:creator>Millie Andrews</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2141</guid>
		<description><![CDATA[Wynn Resort has signed a letter of intent today with the Mashantucket Pequot tribe to assume control of the Foxwoods Casino in South Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>Wynn Resort (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) has signed a letter of intent today with the Mashantucket Pequot tribe to assume control of the Foxwoods Casino in South Philadelphia.</p>
<p>The Tribe and original investors would relinquish a percentage of their stake in the casino, giving Wynn more than 51% of the investment and managing rights in exchange for financing.</p>
<p>The Connecticut based tribe and local investors failed to provide the Pennsylvania Gaming Control Board with design and financing plans due to too much debt and a downturn in revenue.</p>
<p>The casino faced losing its license if a new partner who could bring both money and leadership to the project was not found by March 3.</p>
<p>The plan detailed in the agreement will be presented to the Board on Wednesday for approval.</p>
<p>Sources say the non-binding agreement would shift management of the casino from the tribe to the Wynn organization.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-resorts-looks-to-control-pennsylvanias-foxwoods-casino">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-resorts-looks-to-control-pennsylvania%e2%80%99s-foxwoods-casino-902141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Sets Precedence In Hong Kong Court</title>
		<link>http://www.casinogamingstock.net/news/wynn-sets-precedence-in-hong-kong-court-902111</link>
		<comments>http://www.casinogamingstock.net/news/wynn-sets-precedence-in-hong-kong-court-902111#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:03:44 +0000</pubDate>
		<dc:creator>Leonard Drew</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2111</guid>
		<description><![CDATA[Casino operator Wynn Resorts wins the first court case filed in Macau/Hong Kong region as a measure to recoup gambling debts.]]></description>
			<content:encoded><![CDATA[<p>Casino operator Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) wins the first court case filed in Macau/Hong Kong region as a measure to recoup gambling debts.</p>
<p>The Hong Kong High Court ruled in favor of the Wynn Macau who was seeking to recover HK$30 million worth of gambling debt raked up by high roller Henry Mong Hengli between Macau and Las Vegas.</p>
<p>Although Mong had argued that the Macau courts were a more appropriate forum, the case was accepted by the Hong Kong courts because Mong’s only ties to Macau were through gambling. Mong owns property and holds bank accounts in the Hong Kong.</p>
<p>Mong’s claims that the Gaming Inspection and Co-ordination Bureau should have individually approved his credit agreement, however lawyers for Wynn successfully argued that the Macau law in question targets credit agreements between casinos and VIP junkets, not direct loans to players.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-sets-precedence-in-hong-kong-court">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-sets-precedence-in-hong-kong-court-902111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterne Agee Raises EPS Estimates For Wynn</title>
		<link>http://www.casinogamingstock.net/news/sterne-agee-raises-eps-estimates-for-wynn-902095</link>
		<comments>http://www.casinogamingstock.net/news/sterne-agee-raises-eps-estimates-for-wynn-902095#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:54:54 +0000</pubDate>
		<dc:creator>Alice Whitaker</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2095</guid>
		<description><![CDATA[As Wynn Resorts Limited prepares to release fourth quarter financials on Wednesday, February 24, 2010, Sterne Agee raises EPS Estimates.]]></description>
			<content:encoded><![CDATA[<p>As Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) Limited prepares to release fourth quarter financials on Wednesday, February 24, 2010, Sterne Agee raises EPS Estimates.</p>
<p>The investment firm has raised their estimate to account for reported fourth quarter 2009 Macau gaming revenue, which the firm believes to be “the right product, at the right time, in the right gaming jurisdiction.”</p>
<p>Analysts David Bain of Sterne Agee told investors that, “Wynn remains on schedule to open Encore Macau at or around early April 2010, in our view. The company&#8217;s aggregate VIP table games should increase to approximately 215 tables by April, a nearly 45% increase over its average fourth-quarter 2009 VIP base, when accounting for Encore&#8217;s opening and the somewhat lower-profile, small-scale expansion at Wynn Macau.&#8221;</p>
<p>The firm reiterated its Neutral rating and target price of $60 saying that their upward estimate revision is offset by a lowered outlook for Las Vegas.</p>
<p>Shares of Wynn rose to $64.91 by the close of trading yesterday, only $.73 lower than the monthly high of $65.64 reached on February 2.</p>
<p>The market opened today with a stock price of $65.48 on a volume of 750,575.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/sterne-agee-raises-eps-estimates-for-wynn">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/sterne-agee-raises-eps-estimates-for-wynn-902095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Says “Stop Trading” and Buy WYNN</title>
		<link>http://www.casinogamingstock.net/news/cramer-says-%e2%80%9cstop-trading%e2%80%9d-and-buy-wynn-902065</link>
		<comments>http://www.casinogamingstock.net/news/cramer-says-%e2%80%9cstop-trading%e2%80%9d-and-buy-wynn-902065#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:07:31 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=2065</guid>
		<description><![CDATA[While stock analyst Jim Cramer said he was unable to find a reason for the recent surge in the casino market, except for the optimism related to China, shares of Wynn Resorts are surging.]]></description>
			<content:encoded><![CDATA[<p>While stock analyst Jim Cramer said he was unable to find a reason for the recent surge in the casino market, except for the optimism related to China, shares of Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) are surging.</p>
<p>The gaming company gained 5.8% during trade to close yesterdays market at $64.96. </p>
<p>WYNN stock has hit a 52 week high of $74.90 and a 52 week low of $14.50 and is continuing to show support around 59.62 and resistance in the 63.60 range.</p>
<p>Cramer suggested that now is a good time to buy shares of Wynn Resorts as they are primed to benefit from Macau gambling during the two week holiday around the Chinese New Year.</p>
<p>Last week Macau reported a 63.3% surge in gaming revenue for the month of January, which has helped boost Wynn’s stock.</p>
<p>Wynn stock has also benefited from reports that gaming revenue on the Las Vegas Strip rose 5.9% in December, which was the second straight monthly gain.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/cramer-says-stop-trading-and-buy-wynn">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/cramer-says-%e2%80%9cstop-trading%e2%80%9d-and-buy-wynn-902065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Dealers Sue Over Tip Pooling</title>
		<link>http://www.casinogamingstock.net/news/wynn-dealers-sue-over-tip-pooling-901786</link>
		<comments>http://www.casinogamingstock.net/news/wynn-dealers-sue-over-tip-pooling-901786#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:15:59 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1786</guid>
		<description><![CDATA[The Nevada labor commissioner is expected to rule this year on a lawsuit filed against Wynn Resorts on whether a state law that forbids employers from taking “all or part of any tips” given to employees was broken]]></description>
			<content:encoded><![CDATA[<p>The Nevada labor commissioner is expected to rule this year on a lawsuit filed against Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) on whether a state law that forbids employers from taking “all or part of any tips” given to employees was broken.</p>
<p>In 2006 a controversial tip-sharing policy was initiated at Wynn Las Vegas that dealers say reduced their earnings by more than 10 percent. Dealers, who earn little more than minimum wage, receive as much as 90 percent of their income from tips; earnings which have fallen during the economic decline.</p>
<p>Prior to the suit with the Labor commission, Dealers attempted to file a class action suit claiming the tip-sharing policy violates federal labor laws.</p>
<p>However the Judge dismissed the case saying the state labor commissioner’s office was the proper venue for the case.</p>
<p>An appeal was filed with the state Supreme Court which upheld the lower court’s decision.</p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-dealers-sue-over-tip-pooling">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-dealers-sue-over-tip-pooling-901786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Expanding From Gaming to Wine</title>
		<link>http://www.casinogamingstock.net/news/wynn-expanding-from-gaming-to-wine-901770</link>
		<comments>http://www.casinogamingstock.net/news/wynn-expanding-from-gaming-to-wine-901770#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:08:31 +0000</pubDate>
		<dc:creator>Mark Mansfield</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1770</guid>
		<description><![CDATA[Wynn Resorts has announced that they have formed a partnership with the N9NE Group's Michael Morton to open a wine bar at the Wynn Las Vegas resort and casino.]]></description>
			<content:encoded><![CDATA[<p>Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) has announced that they have formed a partnership with the N9NE Group&#8217;s Michael Morton to open a wine bar at the Wynn Las Vegas resort and casino.</p>
<p>The wine bar will combine handcrafted wines culled from the best vineyards around the world with food, mood and music to cultivate a multi-sensory experience.</p>
<p>A selection of artisanal beers, organic spirits and specialty cocktails will complement the comprehensive wine list. The wine bar will pair the sophistication of the wine with an accessible neighborhood hideaway to welcome the connoisseur and the novice alike. </p>
<p>A gourmet, chef-driven menu serving house-made and artisanal charcuterie, farmhouse cheeses, hand-cut crudo, tapas a la plancha and bite-size desserts will also be offered. </p>
<p>Musical inspiration will derive from rhythms from around the world including Italy, Spain, France, Argentina, Chile and Australia.</p>
<p>The venue will open later this year in a newly renovated space adjacent the Terrace Pointe Cafe at Wynn Las Vegas.  </p>
<span class="sfforumlink"><a href="http://www.casinogamingstock.net/forum/wynn-resorts-wynn/wynn-expanding-from-gaming-to-wine">Join the forum discussion of this news story</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.casinogamingstock.net/news/wynn-expanding-from-gaming-to-wine-901770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Hits Road Block in the 60’s</title>
		<link>http://www.casinogamingstock.net/news/wynn-hits-road-block-in-the-60%e2%80%99s-901679</link>
		<comments>http://www.casinogamingstock.net/news/wynn-hits-road-block-in-the-60%e2%80%99s-901679#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:09:13 +0000</pubDate>
		<dc:creator>Joseph Rantago</dc:creator>
				<category><![CDATA[Wynn Resorts (WYNN)]]></category>

		<guid isPermaLink="false">http://www.casinogamingstock.net/?p=1679</guid>
		<description><![CDATA[Although the last few months have been relatively quiet for Wynn Resorts a developer, owner and operator of destination casino resorts, six of the sixteen analysts following the casino operator share a "buy" rating for the company’s stock versus nine "holds" and one "sell”.]]></description>
			<content:encoded><![CDATA[<p>Although the last few months have been relatively quiet for Wynn Resorts (<a href="http://finance.yahoo.com/q/ks?s=WYNN" target="_blank">WYNN</a>: 71.75 <font color="#FF0000">-0.36%</font>) a developer, owner and operator of destination casino resorts, six of the sixteen analysts following the casino operator share a &#8220;buy&#8221; rating for the company’s stock versus nine &#8220;holds&#8221; and one &#8220;sell”.</p>
<p>Earlier this week investment firm UBS upgraded its rating on the gaming company from “Neutral” to “Buy” sending its shares on a rise of 3.88% in Monday’s pre-market session.</p>
<p>However, opinions could be in flux among options speculators since Schaeffer&#8217;s put/call open interest ratio has pulled back from a near-term peak of 1.69 set on Dec. 18.</p>
<p>WYNN&#8217;s recent rally has seen the shares break above their 50-day moving average however, WYNN appears to have hit a short-term roadblock in the 68 area, a region that capped the shares in early December.</p>
<p>In the last six months the stock went up over 127%. </p>
<p>Shares of Wynn Resorts dropped .72% to $67.90 on Friday.</p>
<p>The stock hit an intraday high and an intraday low of $68.39 and $67.13 respectively.</p>
